Coil, Sheets and Derivatives

Finished Product - Roll

Product Description

Product resulting from coiling and longitudinal sectioning of flat steel coils.

Shape

Available Dimensions

PRODUCT LINE Thickness
mm
Width
mm
Tolerance
mm
Internal diameter
mm
External diameter
mm
min max min max .+/-. min max min max
Cold rolled 0.30 2.65 50 <700 0.20 508 508 800 1900
Hot rolled 1.50 9.50 60 <700 0.40 508 508 800 2100
Zinc / Galvanew / Galvalume 0.30 3.00 50 <700 0.20 508 508 800 1900
Pre-Painted 0.30 1.55 50 <700 0.20 508 508 800 1900
Metal sheet 0.18 0.45 50 <700 0.20 420 450 600 1100

Finished Product - Plate

Product Description

Flat steel product wider than 700 mm, rolled from a plate, which can be obtained by coil slitting.

Shape

Available Dimensions

PRODUCT LINE Thickness
mm
Width
mm
Length
mm
Tolerance
mm
min max min max min max .+/-.
Cold rolled 0.30 3.00 700 1555 508 508 3.00
Hot rolled 1.50 12.70 700 1575 508 508 3.00
Zinc / Galvanew / Galvalume 0.30 3.00 700 1555 508 508 3.00
Pre-Painted 0.30 1.55 700 1555 508 508 3.00
Metal sheet 0.30 0.45 700 1000 420 450 3.00

Finished Product - Blank and Strips

Product Description

Rolled flat product less than 700 mm wide and 700mm long.

Shape

Available Dimensions

PRODUCT LINE Thickness
mm
Width
mm
Tolerance
mm
Length
mm
Tolerance
mm
min max min max .+/-. min max .+/-.
Cold rolled 0.30 3.00 300 2000 3.00 200 <700 0.50
Hot rolled 1.50 9.50 300 2000 3.00 200 <700 1.00
Zinc / Galvanew / Galvalume 0.30 3.00 300 2000 3.00 200 <700 0.50
Pre-Painted 0.30 1.55 300 2000 3.00 200 <700 0.50
Metal sheet 0.30 0.45 300 2000 3.00 200 <700 0.50

Last update on November 19, 2020.

Back Top