Hot Rolled
- Home
- /
- Homepage
- /
- Flat Steel
- /
- Hot Rolled
Overview
Hot rolled products are produce from the deformation of plates at high temperatures in a hot strip rolling mill. Through the combination of the chemical composition variables the hot rolling thermomechanical process parameters is possible to achieve a wide range of standards and specifications for several market segments and specific uses.
These products are delivered to the market as coils or plates, and are divided by thickness as follows:
- HC (Hot Coil) - coil with a thickness of 1.45 to 5.00mm;
- HTS (Hot Thin Sheet)- plate with a thickness of 1.45 to 5.00mm;
- TC (Thick Coil) - coil with thickness of 5.01 to 12.70mm;
- TS (Thick Sheet) - plate with a thickness of 5.01 to 12.70mm;
- HPC (Hot Pickled Coil) - pickled and oiled coil with a thickness of 1.50 to 4.75 mm.
Note: Materials commercialized as hot rolled products typically exhibit an iron oxide layer on the surfaces that was naturally formed during the process.


Structural Steels
Product Description
Steels with good weldability combined with medium or high mechanical strength, chemical composition and mechanical properties guaranteed, containing or not the addition of micro-alloying elements.
Examples of application: Profiles, Tubes and Pipes, Frames, Containers.
Available Dimensions and Examples of Standards
Thickness range (mm) | Width range (mm) |
1.8 - 12.7 | 715 - 1575 |
The combination between thickness and width will depends on the standard grade.
Technical Standard | Usual Specifications |
NBR 6650 | CF 21, CF24, CF26, CF28, CF30 |
ASTM A 36 | - |
CSN | GR A36 ARQ CIVIL 275, ARQ CIVIL 300 |
ASTM A1011 | SS30, SS33, SS36T1, SS40, SS45, SS50 |
JIS G3101 | SS330, SS400 |
t = thickness *
Technical Standard | Grau | Mechanical Properties | 180º Bending |
||||
YS mín. (MPa) |
TS mín. (MPa) |
Elongation | |||||
Thickness (mm) |
Gauge Length (mm) |
Value mín. (%) |
|||||
HC | |||||||
NBR 6650 | CF21 | 210 | 340 | t < 3,0 | 50 | 22 | 1,0t |
3,0 ≤ t ≤ 5,0 | 25 | ||||||
CF24 | 240 | 370 | t < 3,0 | 20 | 1,5t | ||
3,0 ≤ t ≤ 5,0 | 23 | ||||||
CF26 | 260 | 410 | t < 3,0 | 18 | 2,0t | ||
3,0 ≤ t ≤ 5,0 | 22 | ||||||
CF28 | 280 | 440 | t < 3,0 | 17 | 2,5t | ||
3,0 ≤ t ≤ 5,0 | 21 | ||||||
CF30 | 300 | 490 | t < 3,0 | 16 | 3,0t | ||
3,0 ≤ t ≤ 5,0 | 19 | ||||||
ASTM | A36 | 250 | 400 - 550 | 4,57 ≤ t ≤ 5,0 | 23 | ||
CSN | GRA36 | 250 | 400 | Any | 25 | 1,5t | |
ARQ CIVIL 275 | 275 | 350 | 1,50 ≤ t ≤ 5,0 | 22 | 2,0t | ||
ARQ CIVIL 300 | 300 | 400 | 1,80 ≤ t ≤ 5,0 | 25 | |||
ASTM A1011 | SS30 | 205 | 340 | 1,8 ≤ t < 2,5 | 24 | 1,0t | |
2,5 ≤ t ≤ 5,0 | 25 | ||||||
SS33 | 230 | 360 | 1,8 ≤ t < 2,5 | 22 | |||
2,5 ≤ t ≤ 5,0 | 23 | ||||||
SS36T1 | 250 | 365 | 1,8 ≤ t < 2,5 | 21 | 1,5t | ||
2,5 ≤ t ≤ 5,0 | 22 | ||||||
SS40 | 275 | 380 | 2,0 ≤ t < 2,5 | 20 | 2,0t | ||
2,5 ≤ t ≤ 5,0 | 21 | ||||||
SS45 | 310 | 410 | 2,0 ≤ t < 2,5 | 18 | 2,0t | ||
2,5 ≤ t ≤ 5,0 | 19 | ||||||
SS50 | 340 | 450 | 2,5 ≤ t ≤ 5,0 | 17 | 2,5t | ||
JIS G3101 | SS330 | 205 | 330 - 430 | Any | 26 | 0,5t | |
SS400 | 245 | 400 - 510 | 21 | 1,5t | |||
HPC | |||||||
NBR 6650 | CF21 | 210 | 340 | t < 3,0 | 50 | 22 | 1,0t |
3,0 ≤ t ≤ 4,75 | 25 | ||||||
CF24 | 240 | 370 | t < 3,0 | 20 | 1,5t | ||
3,0 ≤ t ≤ 4,75 | 23 | ||||||
CF26 | 260 | 410 | t < 3,0 | 18 | 2,0t | ||
3,0 ≤ t ≤ 4,75 | 22 | ||||||
CF28 | 280 | 440 | t < 3,0 | 17 | 2,5t | ||
3,0 ≤ t ≤ 4,75 | 21 | ||||||
CF30 | 300 | 490 | t < 3,0 | 16 | 3,0t | ||
3,0 ≤ t ≤ 4,75 | 19 | ||||||
ASTM | A36 | 250 | 400 - 550 | 4,57 ≤ t ≤ 4,75 | 23 | ||
CSN | GRA36 | 250 | 400 | Any | 25 | 1,5t | |
ARQ CIVIL 275 | 275 | 350 | 1,50 ≤ t ≤ 4,75 | 22 | 2,0t | ||
ARQ CIVIL 300 | 300 | 400 | 1,80 ≤ t ≤ 4,75 | 25 | |||
ASTM A1011 | SS30 | 205 | 340 | 1,8 ≤ t < 2,5 | 24 | 1,0t | |
2,5 ≤ t ≤ 4,75 | 25 | ||||||
SS33 | 230 | 360 | 1,8 ≤ t < 2,5 | 22 | |||
2,5 ≤ t ≤ 4,75 | 23 | ||||||
SS36T1 | 250 | 365 | 1,8 ≤ t < 2,5 | 21 | 1,5t | ||
2,5 ≤ t ≤ 5,0 | 22 | ||||||
SS40 | 275 | 380 | 2,0 ≤ t < 2,5 | 20 | 2,0t | ||
2,5 ≤ t ≤ 4,75 | 21 | ||||||
SS45 | 310 | 410 | 2,0 ≤ t < 2,5 | 18 | 2,0t | ||
2,5 ≤ t ≤ 4,75 | 19 | ||||||
SS50 | 340 | 450 | 2,5 ≤ t ≤ 4,75 | 17 | 2,5t | ||
JIS G3101 | SS330 | 205 | 330 - 430 | Any | 26 | 0,5t | |
SS400 | 245 | 400 - 510 | 21 | 1,5t | |||
TC | |||||||
NBR 6648 | CG 21 | 205 | 340 | Any | 200 | 23 | 1,0t |
CG 24 | 235 | 380 | 21 | 1,5t | |||
CG 26 | 255 | 410 | 20 | 2,0t | |||
CG 28 | 275 | 440 | 19 | 2,5t | |||
CSN | GR A36 | 250 | 400 | 25 | 1,5t | ||
ARQ. CIVIL 275 | 275 | 350 | 18 | 2,0t | |||
ARQ. CIVIL 300 | 300 | 400 | 18 | 2,0t | |||
ASTM | A36 | 250 | 400 - 550 | 20 | - | ||
ASTM A283 | GR A | 165 | 310 - 415 | 27 | - | ||
GR B | 185 | 345 - 450 | 25 | - | |||
GR C | 205 | 380 - 515 | 22 | - | |||
GR D | 230 | 415 - 550 | 20 | - | |||
ASTM A1011 | SS36T1 | 250 | 365 | 5,01 ≤ t ≤ 6,00 | 22 | 1,5t | |
JIS G3101 | SS330 | 205 | 330 - 430 | Any | 21 | 0,5t | |
SS400 | 245 | 400 - 510 | 17 | 1,5t |
Structural Steel with Good Formability
Product Description
Steels with structural characteristics suitable for subsequent cold forming processes. Follow standards with chemical composition and mechanical properties guaranteed. These steels may contain micro-alloying elements in their composition in order to achieve the desired strength levels while still maintaining keeping the good formability and weldability. These characteristics permits several applications in structural components.
Examples of application: Stringers, chassis parts, wheels and rims, parts in general.
Available Dimensions and Examples of Standards
Thickness range (mm) |
Width range (mm) |
2.0 - 12.7 | 715 - 1575 |
The combination between thickness and width will depends on the standard grade.
Technical Standard | Usual Specifications |
CSN | LNE 400, LNE 60 |
NBR 6655 | LN200, LN240, LN280, LN360 |
NBR 6656 | LNE200, LNE230, LNE260, LNE280, LNE380, LNE400, LNE420, LNE460, LNE500, LNE600 |
NBR 8267 | RD0, RD1, RD2, RD3, RD4 |
DIN 17100 | ST33, RST 37.2, ST 44.2, ST 50.2, ST 52.3 |
SAE J1392 | 040 XL, 050 XL, 060 XLF, 070 XLF |
SEW 092 | QSTE 340 TM, QSTE 380TM |
EN10025 | S235JR, S275JR, S355JR |
Technical Standard | Grade | Mechanical Properties | 180º Bending |
||||
YS min (MPa) |
TS min (MPa) |
Elongation | |||||
Thickness (mm) |
Gauge Length (mm) |
Value min (%) |
|||||
HC | |||||||
NBR 6650 | CF21 | 210 | 340 | e < 3,0 | 50 | 22 | 1,0e |
3.0 ≤ t ≤ 5.0 | 25 | ||||||
CF24 | 240 | 370 | t < 3.0 | 20 | 1.5t | ||
3.0 ≤ t ≤ 5.0 | 23 | ||||||
CF26 | 260 | 410 | t < 3.0 | 18 | 2.0t | ||
3.0 ≤ t ≤ 5.0 | 22 | ||||||
CF28 | 280 | 440 | t < 3.0 | 17 | 2.5t | ||
3.0 ≤ t ≤ 5.0 | 21 | ||||||
CF30 | 300 | 490 | t < 3.0 | 16 | 3.0t | ||
3.0 ≤ t ≤ 5.0 | 19 | ||||||
ASTM | A36 | 250 | 400 - 550 | 4.57 ≤ t ≤ 5.0 | 23 | ||
CSN | GRA36 | 250 | 400 | Any | 25 | 1.5t | |
ARQ CIVIL 275 | 275 | 350 | 1.50 ≤ t ≤ 5.0 | 22 | 2.0t | ||
ARQ CIVIL 300 | 300 | 400 | 1.80 ≤ t ≤ 5.0 | 25 | |||
ASTM A1011 | SS30 | 205 | 340 | 1.8 ≤ t < 2.5 | 24 | 1.0t | |
2.5 ≤ t ≤ 5.0 | 25 | ||||||
SS33 | 230 | 360 | 1.8 ≤ t < 2.5 | 22 | |||
2.5 ≤ t ≤ 5.0 | 23 | ||||||
SS36T1 | 250 | 365 | 1.8 ≤ t < 2.5 | 21 | 1.5t | ||
2.5 ≤ t ≤ 5.0 | 22 | ||||||
SS40 | 275 | 380 | 2.0 ≤ t < 2.5 | 20 | 2.0t | ||
2.5 ≤ t ≤ 5.0 | 21 | ||||||
SS45 | 310 | 410 | 2.0 ≤ t < 2.5 | 18 | 2.0t | ||
2.5 ≤ t ≤ 5.0 | 19 | ||||||
SS50 | 340 | 450 | 2.5 ≤ t ≤ 5.0 | 17 | 2.5t | ||
JIS G3101 | SS330 | 205 | 330 - 430 | Any | 26 | 0.5t | |
SS400 | 245 | 400 - 510 | 21 | 1.5t | |||
HPC | |||||||
NBR 6650 | CF21 | 210 | 340 | t < 3.0 | 50 | 22 | 1.0t |
3.0 ≤ t ≤ 4.75 | 25 | ||||||
CF24 | 240 | 370 | t < 3.0 | 20 | 1.5t | ||
3.0 ≤ t ≤ 4.75 | 23 | ||||||
CF26 | 260 | 410 | t < 3.0 | 18 | 2.0t | ||
3.0 ≤ t ≤ 4.75 | 22 | ||||||
CF28 | 280 | 440 | t < 3.0 | 17 | 2.5t | ||
3.0 ≤ t ≤ 4.75 | 21 | ||||||
CF30 | 300 | 490 | t < 3.0 | 16 | 3.0t | ||
3.0 ≤ t ≤ 4.75 | 19 | ||||||
ASTM | A36 | 250 | 400 - 550 | 4.57 ≤ t ≤ 4.75 | 23 | ||
CSN | GRA36 | 250 | 400 | Any | 25 | 1.5t | |
ARQ CIVIL 275 | 275 | 350 | 1.50 ≤ t ≤ 4.75 | 22 | 2.0t | ||
ARQ CIVIL 300 | 300 | 400 | 1.80 ≤ t ≤ 4.75 | 25 | |||
ASTM A1011 | SS30 | 205 | 340 | 1.8 ≤ t < 2.5 | 24 | 1.0t | |
2.5 ≤ t ≤ 4.75 | 25 | ||||||
SS33 | 230 | 360 | 1.8 ≤ t < 2.5 | 22 | |||
2.5 ≤ t ≤ 4.75 | 23 | ||||||
SS36T1 | 250 | 365 | 1.8 ≤ t < 2.5 | 21 | 1.5t | ||
2.5 ≤ t ≤ 5.0 | 22 | ||||||
SS40 | 275 | 380 | 2.0 ≤ t < 2.5 | 20 | 2.0t | ||
2.5 ≤ t ≤ 4.75 | 21 | ||||||
SS45 | 310 | 410 | 2.0 ≤ t < 2.5 | 18 | 2.0t | ||
2.5 ≤ t ≤ 4.75 | 19 | ||||||
SS50 | 340 | 450 | 2.5 ≤ t ≤ 4.75 | 17 | 2.5t | ||
JIS G3101 | SS330 | 205 | 330 - 430 | Any | 26 | 0.5t | |
SS400 | 245 | 400 - 510 | 21 | 1.5t | |||
TC | |||||||
NBR 6648 | CG 21 | 205 | 340 | Any | 200 | 23 | 1.0t |
CG 24 | 235 | 380 | 21 | 1.5t | |||
CG 26 | 255 | 410 | 20 | 2.0t | |||
CG 28 | 275 | 440 | 19 | 2.5t | |||
CSN | GR A36 | 250 | 400 | 25 | 1.5t | ||
ARQ. CIVIL 275 | 275 | 350 | 18 | 2.0t | |||
ARQ. CIVIL 300 | 300 | 400 | 18 | 2.0t | |||
ASTM | A36 | 250 | 400 - 550 | 20 | - | ||
ASTM A283 | GR A | 165 | 310 - 415 | 27 | - | ||
GR B | 185 | 345 - 450 | 25 | - | |||
GR C | 205 | 380 - 515 | 22 | - | |||
GR D | 230 | 415 - 550 | 20 | - | |||
ASTM A1011 | SS36T1 | 250 | 365 | 5.01 ≤ t ≤ 6.00 | 22 | 1.5t | |
JIS G3101 | SS330 | 205 | 330 - 430 | Any | 21 | 0.5t | |
SS400 | 245 | 400 - 510 | 17 | 1.5t |
t = thickness *
Structural Class High Strength Steel
Product Description
Steels with high mechanical strength, good toughness and weldability combined. Widely used in structural applications, agricultural implements and machinery.
Examples of application: Structures, agricultural implements, reinforcements, stringers, beams and tools for agriculture.
Available Dimensions and Examples of Standards
Thickness range (mm) |
Width range (mm) |
2.0 - 12.7 | 715 - 1575 |
The combination between thickness and width will depends on the standard grade.
Technical Standard | Usual Specifications |
CSN | ARQ 355, ARQ 420, ARC 400, ARC 600 IA 25 |
ASTM A572 | GR 50T1 |
ASTM A1011 | HSLAS 45CL1, HSLAS 50CL1, HSLAS 50CL2, HSLAS 55CL1 |
Technical Standard | Grade | Mechanical Properties | 180º Bending |
||||
YS min (MPa) |
TS min (MPa) |
Elongation | |||||
Thickness (mm) |
Gauge Length (mm) |
Value min (%) |
|||||
HC | |||||||
CSN | ARQ 355 | 355 | 420 | 2.0 < t < 5.0 | 50 | 25 | |
ARQ 420 | 420 | 470 | 3.0 < t < 5.0 | 25 | |||
ARC 400 | 300 | 400 | 1.8 < t < 5.0 | 25 | |||
ARC 600 | 500 | 600 | 2.0 < t < 5.0 | 18 | |||
IA 25 (1) | 400 | 500 | 3.0 < t < 5.0 | 15 | |||
RA 01 | 310 | 440 | 2.65 < t < 5.0 | 25 | |||
ASTM A572 | GR50T1 | 345 | 485 | 2.25 < t < 5.0 | 21 | ||
ASTM A1011 | HSLAS 45CL1 | 310 | 410 | t < 2.46 | 23 | ||
2.46 < t < 5.0 | 25 | ||||||
HSLAS 50CL1 | 340 | 450 | t < 2.46 | 20 | |||
2.46 < t < 5.0 | 22 | ||||||
HSLAS 50CL2 | 340 | 410 | t < 2.46 | 20 | |||
2.46 < t < 5.0 | 22 | ||||||
HSLAS 55CL1 | 380 | 480 | t < 2.46 | 18 | |||
2.46 < t < 5.0 | 20 | ||||||
HPC | |||||||
CSN | ARQ 355 | 355 | 420 | 2.0 < t < 4.75 | 50 | 25 | |
ARQ 420 | 420 | 470 | 3.0 < t < 4.75 | 25 | |||
ARC 400 | 300 | 400 | 1.8 < t < 4.75 | 25 | |||
ASTM A572 | GR50T1 | 345 | 485 | 2.25 < t < 4.75 | 21 | ||
ASTM A1011 | HSLAS 45CL1 | 310 | 410 | t < 2.46 | 23 | ||
2.46 < t < 4.75 | 25 | ||||||
HSLAS 50CL1 | 340 | 450 | t < 2.46 | 20 | |||
2.46 < t < 4.75 | 22 | ||||||
TC | |||||||
ASTM A572 | GR 42 | 290 | 415 | Any | 200 | 20 | |
GR 50T1 | 345 | 485 | 18 | ||||
CSN | ARC 400 | 300 | 400 | 5.0 ≤ t ≤ 12.7 | 50 | 25 | |
ARC 600 | 480 | 600 | 5.0 ≤ t ≤ 8.00 | 18 | 2.0t | ||
IA 25 | 400 | 500 | 5.0 < t < 12.7 | 12 | |||
NBR 5000 | G30 | 300 | 415 | 5.0 < t < 5.6 | 200 | 13 | 1.0t |
5.6 ≤ t < 6.3 | 14,5 | ||||||
6.3 ≤ t < 7.1 | 15,5 | ||||||
7.1 ≤ t ≤ 8.00 | 17 | ||||||
8.0 ≤ t ≤ 12.7 | 18 | ||||||
G35 | 345 | 450 | 5.0 < t < 5.6 | 11 | |||
5.6 ≤ t < 6.3 | 12.5 | ||||||
6.3 < t < 7.1 | 13,5 | ||||||
7.1 ≤ t < 8.00 | 15 | ||||||
8.0 < t < 12.7 | 16 | ||||||
G42 | 415 | 520 | 5.0 < t < 5.6 | 8 | 2.0t | ||
5.6 < t < 6.3 | 9,5 | ||||||
6.3 ≤ t < 7.1 | 10,5 | ||||||
7.1 ≤ t < 8.00 | 12 | ||||||
8.0 ≤ t ≤ 12.7 | 13 | ||||||
G45 | 450 | 550 | 5.0 < t < 5.6 | 7 | 2.5t | ||
5.6 < t < 6.3 | 8,5 | ||||||
6.3 ≤ t < 7.1 | 9,5 | ||||||
7.1 ≤ t < 8.00 | 11 | ||||||
8.0 ≤ t ≤ 12.7 | 12 |
t = thickness *
Structural Class Steel Resistant to Atmospheric Corrosion
Product Description
Weathering steels with four times more resistance to atmospheric corrosion than conventional structural steels. This class is specifically designed for use in construction. This steel family also has high mechanical strength combined with good toughness and weldability.
Examples of application: Structures in general, beams, pillars, tubes and pipes...
Available Dimensions and Examples of Standards
Thickness range (mm) |
Width range (mm) |
2.0 - 12.7 | 715 - 1575 |
The combination between thickness and width will depends on the standard grade.
Technical Standard | Usual Specifications |
CSN | COR 420, COR 500 |
Technical Standard | Grade | Mechanical Properties | |||||
YS min (MPa) |
UTS min (MPa) |
Elongation | 180º Bending | ||||
Thickness (mm) |
Base (mm) |
Elongation min (%) |
|||||
CSN | COLOR 420 | 300 | 420 | 1.8 ≤ t ≤ 5.0 | 50 | 20 | 1.5e |
5.0 < t ≤ 12.7 | 200 | 18 |
t = thickness *
Technical Standard | Grade | Mechanical Properties | |||||
YS min (MPa) |
TS min (MPa) |
Elongation | 180º Bending | ||||
Thickness (mm) |
Gauge Length (mm) |
Value min (%) |
|||||
HC | |||||||
ASTM A242 | TIPO 01 | 345 | 480 | 3,0 ≤ t ≤ 5,0 | 21 | - | |
CSN | COR 420 | 300 | 420 | 1,8 ≤ t ≤ 5,0 | 50 | 20 | 1,5t |
COR 500 | 380 | 500 | 3,0 ≤ t ≤ 5,0 | 18 | |||
TC | |||||||
ASTM A242 | TIPO 01 | 345 | 480 | Any | 50 | 21 | - |
CSN | COR 420 | 300 | 420 | 200 | 18 | 1,5 e | |
COR500 | 380 | 500 | 16 | 1,5 e |
Stamping Class Steel
Product Description
Steels with high formability able to be widely used in the manufacture of stamped and cold drew parts or components.
Examples of application: Hermetic compressor covers.
Available Dimensions and Examples of Standards
Thickness range (mm) |
Width range (mm) |
2.0 - 12.7 | 715 - 1575 |
The combination between thickness and width will depends on the standard grade.
Technical Standard | Usual Specifications |
CSN | CCT 250 |
NBR 5906 | EM, EP, EPA |
JIS G3131 | SPHC, SPHD, SPHE |
DIN 1614 | STW 22 a STW 24 |
EN10111 | DD11 a DD14 |
t = thickness *
Technical Standard | Grade | Mechanical Properties | |||||
YS min (MPa) |
TS min (MPa) | Elongation | 180º Bending |
||||
Thickness (mm) |
Gauge Length (mm) |
Value min (%) |
|||||
HC | |||||||
CSN | CCT250 | 250 máx. | 400 máx. | 2,0 ≤ t ≤ 5,0 | 50 | 30 | - |
LB DL65 | - | - | 1,50 ≤ t ≤ 5,0 | - | - | ||
ASTM A621 | - | 300 máx. | 410 máx. | 2,0 ≤ t ≤ 3,0 | 50 | 30 | |
3,0 ≤ t ≤ 5,0 | 34 | ||||||
ASTM A622 | - | 290 máx. | 2,0 ≤ t ≤ 3,0 | 33 | |||
280 máx. | 3,0 ≤ t ≤ 5,0 | 35 | |||||
NBR 5906 (1) | EM | - | 430 máx. | 1,5 ≤ t ≤ 3,0 | 28 | ||
3,0 < t ≤ 5,0 | 30 | ||||||
EP | 300 máx. | 410 máx. | 1,5 ≤ t ≤ 3,0 | 30 | |||
3,0 < t ≤ 5,0 | 34 | ||||||
EPA | 290 máx. | 2,0 ≤ t < 3,0 | 33 | ||||
280 máx. | 3,0 < t ≤ 5,0 | 35 | |||||
JIS G3131 | SPHC | - | 270 mín. | 1,5 ≤ t < 1,6 | 27 | zero | |
1,6 ≤ t < 2,0 | 29 | ||||||
2,0 ≤ t < 2,5 | 29 | ||||||
2,5 ≤ t < 3,2 | 29 | ||||||
3,2 ≤ t < 4,0 | 31 | 0,5t | |||||
4,0 ≤ t ≤ 5,0 | 31 | ||||||
SPHD | - | 270 mín. | 2,0 ≤ t < 2,5 | 33 | zero | ||
2,5 ≤ t < 3,2 | 35 | ||||||
3,2 ≤ t < 4,0 | 37 | ||||||
4,0 ≤ t ≤ 5,0 | 39 | ||||||
SPHE | - | 270 mín. | 2,0 ≤ t < 2,5 | 35 | 0 | ||
2,5 ≤ t < 3,2 | 37 | ||||||
3,2 ≤ t < 4,0 | 39 | ||||||
4,0 ≤ t ≤ 5,0 | 41 | ||||||
DIN 1614 Part02 | STW22 | - | 440 máx. | 1,5 ≤ t < 5,0 | 80 | 25 | - |
STW23 | - | 390 máx. | 1,8 ≤ t < 5,0 | 28 | |||
STW24 | 320 máx. | 410 máx. | 2,0 ≤ t < 5,0 | 30 | |||
BS 1449 Section 1.2 | HR1 | 170 mín. | 290 mín. | Any | 50 | 34 | zero |
HR2 | 34 | zero | |||||
HR3 | 28 | zero | |||||
HR4 | 280 mín. | 25 | t < 3,00 = 1,0t e > 3,01 = 2,0t |
||||
HR14 | 25 | ||||||
EN 10111 | DD11 | 1,5 ≤ t < 2,0 mm: 170 - 360 | 440 máx. | 1,5 ≤ t ≤ 2,0 | 80 | 23 | 1e |
2,0 ≤ t < 8,0 mm: 170 - 340 | 2,0 ≤ t ≤ 3,0 | 24 | |||||
3,0 ≤ t ≤ 5,0 | 5,65√So | 28 | |||||
DD12 | 1,5 ≤ t < 2,0 mm 170 - 340 |
420 máx. | 1,5 ≤ t ≤ 2,0 | 80 | 25 | 0 | |
2,0 ≤ t < 8,0 mm 170 - 320 |
2,0 ≤ t ≤ 3,0 | 26 | |||||
3,0 ≤ t ≤ 5,0 | 5,65√So | 30 | |||||
DD13 | 1,5 ≤ t < 2,0 mm 170 - 330 |
400 max. | 1,5 ≤ t ≤ 2,0 | 80 | 28 | 0 | |
2,0 ≤ t < 8,0 mm: 170 - 310 | 2,0 ≤ t ≤ 3,0 | 29 | |||||
3,0 ≤ t ≤ 5,0 | 5,65√So | 33 | |||||
DD14 | 1,5 ≤ t < 2,0 mm: 170 - 310 |
380 máx. | 1,5 ≤ t ≤ 2,0 | 80 | 31 | 0 | |
2,0 ≤ t < 8,0 mm: 170 - 290 | 2,0 ≤ t ≤ 3,0 | 32 | |||||
3,0 ≤ t ≤ 5,0 | 5,65√So | 36 | |||||
HPC | |||||||
CSN | CCT250 | 250 máx. | 400 máx. | 2,0 ≤ t ≤ 4,75 | 50 | 30 | - |
CCT300 | 250-400 | 300-450 | t = 3,00 | 25 | |||
LB DL65 | |||||||
ASTM A621 | - | 300 máx. | 410 máx. | 2,0 ≤ t ≤ 3,0 | 50 | 30 | |
3,0 ≤ t ≤ 4,75 | 34 | ||||||
ASTM A622 | - | 290 máx. | 2,0 ≤ t ≤ 3,0 | 33 | |||
280 máx. | 3,0 ≤ t ≤ 4,75 | 35 | |||||
NBR 5906 (1) | EM | - | 430 máx. | 1,5 ≤ t ≤ 3,0 | 28 | ||
3,0 < t ≤ 4,75 | 30 | ||||||
EP | 300 máx. | 410 máx. | 1,5 ≤ t ≤ 3,0 | 30 | |||
3,0 < t ≤ 4,75 | 34 | ||||||
EPA | 290 máx. | 2,0 ≤ t < 3,0 | 33 | ||||
280 máx. | 3,0 < t ≤ 4,75 | 35 | |||||
JIS G3131 | SPHC | - | 270 mín. | 1,5 ≤ t < 1,6 | 27 | zero | |
1,6 ≤ t < 2,0 | 29 | ||||||
2,0 ≤ t < 2,5 | 29 | ||||||
2,5 ≤ t < 3,2 | 29 | ||||||
3,2 ≤ t < 4,0 | 31 | 0,5t | |||||
4,0 ≤ t ≤ 4,75 | 31 | ||||||
SPHD | - | 270 mín. | 2,0 ≤ t < 2,5 | 33 | zero | ||
2,5 ≤ t < 3,2 | 35 | ||||||
3,2 ≤ t < 4,0 | 37 | ||||||
4,0 ≤ t ≤ 4,75 | 39 | ||||||
SPHE | - | 270 mín. | 2,0 ≤ t < 2,5 | 35 | 0 | ||
2,5 ≤ t < 3,2 | 37 | ||||||
3,2 ≤ t < 4,0 | 39 | ||||||
4,0 ≤ t ≤ 4,75 | 41 | ||||||
DIN 1614 Part02 | STW22 | - | 440 máx. | 1,5 ≤ t < 4,75 | 80 | 25 | - |
STW23 | - | 390 máx. | 1,8 ≤ t < 4,75 | 28 | |||
STW24 | 320 máx. | 410 máx. | 2,0 ≤ t < 4,75 | 30 | |||
BS 1449 Section 1.2 | HR1 | 170 mín. | 290 mín. | Any | 50 | 34 | zero |
HR2 | 34 | zero | |||||
HR3 | 28 | zero | |||||
HR4 | 280 mín. | 25 | t < 3,00 = 1,0e e > 3,01 = 2,0e |
||||
HR14 | 25 | ||||||
EN 10111 | DD11 | 1,5 ≤ t < 2,0 mm: 170 - 360 | 440 máx. | 1,5 ≤ t ≤ 2,0 | 80 | 23 | 1t |
2,0 ≤ t < 8,0 mm: 170 - 340 | 2,0 ≤ t ≤ 3,0 | 24 | |||||
3,0 ≤ t ≤ 4,75 | 5,65√So | 28 | |||||
DD12 | 1,5 ≤ t < 2,0 mm: 170 - 340 |
420 máx. | 1,5 ≤ t ≤ 2,0 | 80 | 25 | 0 | |
2,0 ≤ t < 8,0 mm: 170 - 320 |
2,0 ≤ t ≤ 3,0 | 26 | |||||
3,0 ≤ t ≤ 4,75 | 5,65√So | 30 | |||||
DD13 | 1,5 ≤ t < 2,0 mm: 170 - 330 |
400 max. | 1,5 ≤ t ≤ 2,0 | 80 | 28 | 0 | |
2,0 ≤ t < 8,0 mm: 170 - 310 | 2,0 ≤ t ≤ 3,0 | 29 | |||||
3,0 ≤ t ≤ 4,75 | 5,65√So | 33 | |||||
DD14 | 1,5 ≤ t < 2,0 mm: 170 - 310 |
380 máx. | 1,5 ≤ t ≤ 2,0 | 80 | 31 | 0 | |
2,0 ≤ e < 8,0 mm: 170 - 290 | 2,0 ≤ t ≤ 3,0 | 32 | |||||
3,0 ≤ t ≤ 4,75 | 5,65√So | 36 | |||||
TC | |||||||
CSN | EM | 430 máx. | Any | 50 | 30 | 1,0t | |
EP | 300 máx. | 410 máx. | 34 | 1,0t | |||
EPA | 290 máx. | 400 máx. | 35 | 1,0t | |||
JIS G3131 | SPHC | 270 mín. | Any | 50 | 31 | 0,5t | |
SPHD | 270 mín. | 39 | |||||
SPHE | 270 mín. | 41 | |||||
BS 1449 Section1.2 | HR1 | 170 mín. | 290 mín. | Any | 200 | 25 | t < 10,0 = zero |
HR2 | 170 mín. | 290 mín. | 25 | t < 10,0 = zero | |||
HR3 | 170 mín. | 290 mín. | 21 | t < 10,0 = zero | |||
HR4 | 170 mín. | 280 mín. | 18 | t < 10,0 = 2,0 e > 10,01 = 3,0t |
|||
HR14 | 170 mín. | 280 mín. | 18 | t < 10,0 = 2,0 e > 10,01 = 3,0t |
|||
NBR 5906 | EM | 430 máx. | Any | 50 | 30 | ||
EP | 300 máx. | 410 máx. | 34 | ||||
EPA | 280 máx. | 400 máx. | 35 |
Add 20 MPa on the specified yield and ultimate tensile strength for the thicknesses lower or equal to 2.00 mm. Also reduce 3% from the elongation value.
Re-rolling Steel
Product Description: Generally classified as low-carbon and low-manganese steels, designed for subsequent processes of cold rolling and box annealing. Products with mechanical and chemical requirements defined to guarantee the homogeneity of the material supplied.
Examples of application: Coils, Rolls, Strapping Tapes.
Available Dimensions and Examples of Standards
Thickness range (mm) |
Width range (mm) |
2.0 - 12.7 | 715 - 1575 |
The combination between thickness and width will depends on the standard grade.
Technical Standard | Usual Specifications |
SAE J403 | 1006 to 1022 |
CSN | REL 180, REL 210, REL 230, REL 260, REL 300DS, REL 320DS, REL IF |
